1903-04
• 1903-04 was the opening season of the league, and a single division was played.
• The league was formed at the start of June 1903 at a meeting at Mosley Hotel in Manchester, with 11 teams initially announced as joining the new league.
• Wilmslow dropped out later in the summer, and instead continued to play local friendlies for the 1903-04 season.
• At a Lancashire FA meeting in Manchester on Tuesday 28 July 1903, the league officially applied for Lancs FA affiliation.
• By mid-September 1903, Barr Hill and Coston Park had joined to bring the numbers to 12.
• Barr Hill withdrew after the fixtures were released, but before any games were played, and so Longsight Loco came in to replace them. This caused some confusion with the local papers, who sometimes named Barr Hill in the weekend's fixtures instead of Longsight Loco.
• Many sources quote one of the founder member teams as Croston Park, but later in the season correct it to Coston Park. It is confirmed as Coston Park, as this was an area near Longsight, just south of Manchester city centre, and there is no evidence of anywhere called Croston Park.
• Also regularly spelled incorrectly is Bolton Wickliffe - several papers call them Bolton Wycliffe. However they were named after John Kensit's Wickliffe Preachers of the Protestant Truth Society in Bolton.
• Only 11 teams ended up completing 1903-04, as Coston Park folded during the season.
INCOMING
• Astley Bridge Amateurs - from the Bolton & District Association
• Bolton Wickliffe - no league - local friendlies
• Broughton - no league - local friendlies
• Coston Park - no league - local friendlies
• Denton Corinthians - no league - local friendlies
• Eccles - no league - local friendlies
• Longsight Loco - new club
• Manchester South End - no league - local friendlies
• Monton Amateurs - new club
• Old Collegians - new club
• Stanley Athletic - no league - local friendlies
• West Salford - from the Salford Alliance
1903-04 | Pl | W | D | L | F-A | GA | Points | Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Longsight Loco | 20 | 14 | 3 | 3 | 67-28 | 2.39 | 31 | Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Old Collegians | 20 | 13 | 3 | 4 | 54-22 | 2.45 | 29 | Runners-up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Bolton Wickliffe | 20 | 13 | 2 | 5 | 74-29 | 2.55 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Denton Corinthians | 20 | 12 | 3 | 5 | 56-34 | 1.65 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Astley Bridge Amateurs | 20 | 13 | 0 | 7 | 60-32 | 1.88 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Eccles | 20 | 11 | 2 | 7 | 63-31 | 2.03 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Broughton | 20 | 12 | 0 | 8 | 54-46 | 1.17 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Stanley Athletic | 20 | 5 | 3 | 12 | 37-50 | 0.74 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Manchester South End | 20 | 4 | 3 | 13 | 37-71 | 0.52 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Monton Amateurs | 20 | 3 | 0 | 17 | 18-89 | 0.20 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | West Salford | 20 | 0 | 1 | 19 | 18-94 | 0.19 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Coston Park | 17 | 5 | 2 | 10 | 19-48 | 0.40 | 12 | Resigned - record expunged |
OUTGOING
• Astley Bridge Amateurs - FOLDED after the season
• Coston Park - FOLDED in March 1904
• Denton Corinthians - no league - local friendlies
• Monton Amateurs - didn't play 1904-05 (possibly played friendlies only) but resumed the season after
• Stanley Athletic - FOLDED after the season
• West Salford - FOLDED after the season
1904-05
• The league continued with one division this season
• With 6 teams leaving at the end of the first season, 8 new teams joined
INCOMING
• Didsbury - from the South West Manchester League
• Fallowfield - believed dormant since leaving the Manchester League in 1899, possibly playing friendlies only
• Manchester Social - from the Manchester Sunday School League
• Mawdsley - new club, sometimes referred to as Bolton Mawdsley
• Mosley - from the Manchester Sunday School League
• Old Trafford - from the Sale & District League
• Rusholme - from South West Manchester League
• Smithills - no league - local friendlies
1904-05 | Pl | W | D | L | F-A | GA | Points | Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Broughton | 24 | 17 | 6 | 1 | 62-21 | 2.95 | 40 | Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Rusholme | 24 | 15 | 5 | 4 | 57-25 | 2.28 | 35 | Runners-up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. |
Old Collegians |
24 | 15 | 4 | 5 | 75-33 | 2.27 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. |
Old Trafford |
24 | 11 | 9 | 4 | 52-25 | 2.08 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Longsight Loco | 24 | 11 | 6 | 7 | 68-43 | 1.58 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Manchester South End | 24 | 11 | 3 | 10 | 45-57 | 0.79 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Bolton Wickliffe | 24 | 10 | 1 | 13 | 41-35 | 1.1714 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Mosley | 24 | 10 | 1 | 13 | 48-41 | 1.1707 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Manchester Social | 24 | 8 | 5 | 11 | 39-50 | 0.78 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Smithills | 24 | 8 | 3 | 13 | 47-60 | 0.78 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Eccles | 24 | 7 | 4 | 13 | 40-58 | 0.69 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Mawdsley | 24 | 7 | 3 | 14 | 32-61 | 0.52 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Didsbury | 24 | 1 | 0 | 23 | 17-109 | 0.16 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Fallowfield | 20 | 4 | 2 | 14 | 17-50 | 0.34 | 10 | Resigned - record expunged |
• At the end of the season, champions Broughton played a Rest Of League XI and lost the game 1-0
OUTGOING
• Bolton Wickliffe - joined the Bolton Amateur League
• Fallowfield - FOLDED around the start of March 1905
• Mawdsley - joined the Bolton Amateur League
• Rusholme - joined the Manchester Federation
• Smithills - joined the Bolton Amateur League
All three Bolton-based left the league to join the newly formed Bolton Amateur League, as described by the Bolton Evening News:
1905-06
• The league created a 2nd Division and a number of new teams joined the league into both divisions
• New club Salford Borough from Barr Hill in Pendleton reportedly applied to join the league. Despite promise of financial "assistance" from Sir Lees Knowles MP and other "well known gentlemen", they were ultimately not successful in their application.
• Another club that was unsuccessful were Ashton Amateurs from Ashton-u-Lyne. As a result of their failure, they chose to fold, as reported by the Stalybridge Reporter on 2nd September 1905:
DIVISION 1
INCOMING
• Cheetham Hill - from the Heaton Park & District League Division 1
• Heaton Park - no league - local friendlies
• Manchester YMCA - new club
• Unsworth - Unknown league
• Wilmslow - after dropping out just before the first season 1903-04, they finally joined from the Stockport & District League
1905-06 - DIVISION 1 | Pl | W | D | L | F-A | GA | Points | Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Unsworth | 22 | 15 | 3 | 4 | 60-26 | 2.31 | 33 | Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Old Trafford | 22 | 13 | 3 | 6 | 56-16 | 3.50 | 29 | Runners-up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Cheetham Hill | 22 | 13 | 3 | 6 | 50-30 | 1.67 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Didsbury | 22 | 10 | 8 | 4 | 58-42 | 1.38 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Heaton Park | 22 | 13 | 1 | 8 | 58-43 | 1.35 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Old Collegians | 22 | 12 | 1 | 9 | 51-38 | 1.34 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Manchester Social | 22 | 7 | 8 | 7 | 39-50 | 0.78 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Broughton | 22 | 9 | 3 | 10 | 52-35 | 1.49 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Mosley | 22 | 7 | 6 | 9 | 34-38 | 0.89 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Longsight Loco | 22 | 6 | 4 | 12 | 40-58 | 0.69 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Manchester South End | 22 | 4 | 5 | 13 | 34-67 | 0.51 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Manchester YMCA | 22 | 0 | 1 | 21 | 16-105 | 0.15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Eccles | 15 | 4 | 2 | 9 | 23-51 | 0.45 | 10 | Resigned - record expunged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Wilmslow | 18 | 5 | 3 | 10 | 28-42 | 0.67 | 13 | Resigned - record expunged |
• The above table is not the official final table printed in the newspapers, due to a couple of issues that I have corrected:
- Manchester Social's Goals For is one lower in this table, and Goals Against is one higher. This is due to a miscalculation by the league when expunging Wilmslow's records from their table. So the originally published Manchester Social goal record was incorrectly 38-51 0.75
- Unsworth have an extra goal in the above corrected table due to a 6-0 win on 21 Oct that was correct but with only 5 goals credited, while the opposition for the game, Manchester YMCA, had all 6 logged as Goals Against in the table. The newspaper printed version of the table has Unsworth's record as 59-26 2.27
• On Saturday 28 April, champions Unsworth hosted a Rest of League XI and lost 8-0
• Old Trafford's 2-1 win on the final day, meant there was a need for a play-off for Runners-up. The game took place at Old Trafford's ground on Monday 30 April with Old Trafford victors 2-1 and so secured Runners-up spot
OUTGOING
• Broughton - no league, local friendlies, but joined the Lancashire Amateur League Manchester Section in 1907-08
• Eccles - Resigned from the league around 21 January 1906 but their Reserves continued in Division 2 until the end of the season when the club FOLDED
• Manchester Social - FOLDED after the season
• Wilmslow - After resigning in March 1906, they continued to play friendlies and county cup ties until 1909 when they then folded
DIVISION 2
• Some of Division 2 are newly formed Reserve sides of teams in Division 1
• The league introduced promotion with the top 2 non-reserve teams moving to Division 1, subject to agreement at the next AGM
• The final table is not yet known, but most results have been located, with 18 outstanding. Approximate positions are listed where not confirmed, with the record including the known results
INCOMING
• Broughton Reserves - new reserve side of Broughton
• Eccles Reserves - from the Eccles & District League and reserve side of Eccles
• Eccles Trinity - from the Eccles & District League
• Didsbury Reserves - new reserve side of Didsbury
• Gorton Parish Church - no league - local friendlies, though had previously been in the North Manchester League
• Heaton Park Reserves - reserve side of new club Heaton Park
• Manchester Nomads - new club
• Manchester Social Reserves - new reserve side of Manchester Social
• Manchester South End Reserves - new reserve side of Manchester South End
• Manchester YMCA Reserves - new reserve side of Manchester YMCA
• Monton Amateurs - returned to the league after a year out, either re-formed or after playing just friendlies
• Old Collegians Reserves - new reserve side of Old Collegians
• Stretford CS Old Boys- CS is presumed to be "Catholic School" due to the Catholic school opening a couple of years earlier, but this is not confirmed. They changed their name after their first season
• Unsworth Reserves - reserve side of new club Unsworth
1905-06 - DIVISION 2 | Pl | W | D | L | F-A | GA | Points | Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Eccles Trinity | 23 | 20 | 3 | 0 | 121-19 | 6.37 | 43 | 1 result missing - Promoted to Division 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Stretford CS Old Boys | 20 | 12 | 6 | 2 | 53-23 | 2.30 | 30 | 4 results missing - Promoted to Division 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Monton Amateurs | 22 | 15 | 4 | 3 | 78-25 | 3.12 | 34 | Estimated final position - 2 results missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Unsworth Reserves | 20 | 13 | 4 | 3 | 54-19 | 2.84 | 30 | Estimated final position - 4 results missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Gorton Parish Church | 23 | 14 | 1 | 8 | 56-35 | 1.60 | 29 | Estimated final position - 1 result missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Manchester South End Reserves | 22 | 9 | 6 | 7 | 42-31 | 1.35 | 24 | Estimated final position - 2 results missing - Moved to A Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Manchester Nomads | 23 | 10 | 2 | 11 | 65-42 | 1.55 | 22 | Estimated final position - 1 result missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Old Collegians Reserves | 19 | 8 | 2 | 9 | 33-41 | 0.80 | 18 | Estimated final position - 5 results missing - Moved to A Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Didsbury Reserves | 21 | 7 | 1 | 13 | 38-79 | 0.48 | 15 | Estimated final position - 3 results missing - Moved to A Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Manchester Social Reserves | 22 | 5 | 2 | 15 | 40-85 | 0.47 | 12 | Estimated final position - 2 results missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Eccles Reserves | 20 | 5 | 2 | 13 | 48-59 | 0.81 | 12 | Estimated final position - 4 results missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Broughton Reserves | 20 | 1 | 3 | 16 | 34-85 | 0.40 | 5 | Estimated final position - 4 results missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Manchester YMCA Reserves | 21 | 0 | 2 | 19 | 16-135 | 0.12 | 2 | Estimated final position - 3 results missing - Moved to A Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Heaton Park Reserves | 11 | 5 | 1 | 5 | 32-22 | 1.45 | 11 | Resigned - record expunged |
• On Saturday 21 April, unbeaten champions Eccles Trinity hosted a Div 2 Rest of League XI and lost 7-2
• After the season, Stretford CS Old Boys changed their name to Stretford Amateurs
OUTGOING
• Broughton Reserves - left the league along with the 1st team
• Eccles Reserves - FOLDED after the season
• Heaton Park Reserves - Resigned in January 1906 after 11 games but then joined both the Middleton Junction Amateur League and the Heaton Park & District League for 1906-07. It is not clear which of those two Reserves was the more senior
• Manchester Social Reserves - FOLDED after the season
• Unsworth Reserves - joined the Heaton Park & District League
1906-07
• The league added a 3rd Divison exclusively for Reserve sides - called A Division, so Reserve teams of Div 1 sides were no longer allowed in Division 2
• Manchester Social (Div 1) and their Reserves (A Div) folded before the start of the season "due to insufficient support", after they originally had a place set in the league.
• Timperley YMCI were originally due to start in Div 2 but were moved to Div 1 to replace Manchester Social
• Due to Timperley YMCI moving to Div 1, Cadishead Albion were elected to replace them in Div 2, with both teams also fielding Reserves in the A Division
DIVISION 1
INCOMING
• Levenshulme - newly founded after an earlier club from 1885 folded in 1903
• Timperley YMCI - from the Sale & District League Division 1 - YMCI is Young Men's Christian Institute, similar to the YMCA, but after the 1908-09 season they dropped YMCI and changed their name to Timperley
1906-07 - DIVISION 1 | Pl | W | D | L | F-A | GA | Points | Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Unsworth | 22 | 19 | 0 | 3 | 78-21 | 3.71 | 38 | Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Old Trafford | 22 | 15 | 5 | 2 | 57-16 | 3.56 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Cheetham Hill | 22 | 13 | 3 | 6 | 47-28 | 1.68 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Heaton Park | 22 | 12 | 2 | 8 | 59-35 | 1.69 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Mosley | 22 | 10 | 6 | 6 | 48-39 | 1.23 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Levenshulme | 22 | 12 | 1 | 9 | 41-36 | 1.14 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Manchester South End | 22 | 11 | 2 | 9 | 42-39 | 1.08 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Timperley YMCI | 22 | 10 | 1 | 11 | 53-46 | 1.15 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Didsbury | 22 | 6 | 3 | 13 | 31-42 | 0.74 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Eccles Trinity | 22 | 5 | 1 | 16 | 24-59 | 0.41 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Stretford Amateurs | 22 | 5 | 0 | 17 | 24-71 | 0.34 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Manchester YMCA | 22 | 2 | 1 | 19 | 25-72 | 0.35 | 5 | Relegated to Division 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Longsight Loco | 19 | 3 | 2 | 14 | 39-52 | 0.75 | 8 | Resigned - record expunged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Old Collegians | 8 | 3 | 2 | 3 | 18-13 | 1.38 | 8 | Resigned - record expunged |
• The above table is the official final table printed in the newspapers, but there are a number of issues with it:
- Stretford Amateurs' goal average does not match due to discrepancies with recorded results - an alternative total from the results is 23-74 0.31
- Levenshulme's goals record also does not quite match and the expected figures are 42-37 1.14
- Manchester YMCA have a draw logged in the above table in error after confusion with expunged records - their only actual draws were both against expunged teams Old Collegians and Longsight Loco, so they should have 1 less point. Their expected goal avergae is also way out from what is expected and so should really be 27-105 0.26
• On Saturday 27 April, champions Unsworth hosted a Rest of Div 1 XI and lost 3-2
• Bottom two clubs Manchester YMCA and Stretford Amateurs faced the re-election vote, and while Stretford Amateurs survived and remained in Div 1, Manchester YMCA did not and so were relegated
OUTGOING
• Old Collegians - FOLDED on 19 November 1906 after 8 games, when they were 4th in the table due to "lack of support and injuries to players"
• Longsight Loco - FOLDED in April 1907
DIVISION 2
• Due to the remaining Reserve sides joining the new A Divison, a number of new clubs joined the league in Division 2
• I have created my own table using the known results, but due to 9 results missing, the below table is incomplete. Therefore some of the final positions are unconfirmed due to the missing results. No final table has yet been discovered to use instead
INCOMING
• Birch St Agnes - from the Sale & District League
• Cadishead Albion - from the Eccles & District Alliance
• Ducie Avenue Old Boys - new club
• Longsight - from the Manchester Alliance
• Manchester Welsh - from the Eccles & District League
• Pendleton St Anne's - from the Manchester Sunday School League Division 1
• South Manchester Amateurs - new club
• West Gorton Baptists - from no league - local friendlies, having previously been in the Manchester Sunday School & Lads League
• Whalley Range Presbyterian - from the Sale & District League
• Whalley Range Wesleyans - from the Sale & District League
• Woodlands - from no league - local friendlies
1906-07 - DIVISION 2 | Pl | W | D | L | F-A | GA | Points | Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pendleton St Anne's | 23 | 21 | 1 | 1 | 90-14 | 6.43 | 43 | 1 result missing - Promoted to Division 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Ducie Avenue Old Boys | 22 | 16 | 2 | 4 | 78-29 | 2.69 | 34 | 2 results missing - Promoted to Division 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Cadishead Albion | 22 | 15 | 1 | 6 | 60-24 | 2.50 | 31 | 2 results missing - Promoted to Division 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Monton Amateurs | 22 | 15 | 2 | 5 | 60-30 | 2.00 | 32 | 2 results missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Gorton Parish Church | 24 | 14 | 3 | 7 | 55-31 | 1.77 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Longsight | 22 | 9 | 7 | 6 | 46-33 | 1.39 | 25 | 2 results missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Woodlands | 22 | 8 | 3 | 11 | 28-44 | 0.64 | 19 | Estimated final position - 2 results missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | West Gorton Baptists | 24 | 5 | 7 | 12 | 30-55 | 0.55 | 17 | Estimated final position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Manchester Welsh | 21 | 6 | 4 | 11 | 43-57 | 0.75 | 16 | Estimated final position - 3 results missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Birch St Agnes | 23 | 7 | 1 | 15 | 34-64 | 0.53 | 15 | Estimated final position - 1 result missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Whalley Range Wesleyans | 23 | 6 | 3 | 14 | 30-62 | 0.48 | 15 | Estimated final position - 1 result missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Manchester Nomads | 21 | 4 | 2 | 15 | 29-66 | 0.44 | 10 | Estimated final position - 3 results missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Whalley Range Presbyterian | 23 | 1 | 2 | 20 | 10-84 | 0.12 | 4 | 1 result missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | South Manchester Amateurs | 18 | 4 | 2 | 12 | 26-60 | 0.43 | 10 | Resigned - record expunged |
• On Saturday 27 April, champions Pendleton St Anne's hosted a Rest of Div 2 XI and won 2-1
• While South Manchester Amateurs did resign after 18 games in March, they did not fold, as they continued the following season in a different league
OUTGOING
• Manchester Nomads - no league - away friendlies until folding in 1909
• South Manchester Amateurs - joined the South Manchester & District League
• Whalley Range Presbyterian - played friendlies against other church sides before moving to the Manchester Amateur Alliance in 1911
• Whalley Range Wesleyans - FOLDED after the season
A DIVISION
• I have created my own table using the known results, but due to 12 results missing, the below table is incomplete. Therefore some of the final positions are unconfirmed due to the missing results. No final table has yet been discovered to use instead
INCOMING
• Cadishead Albion Reserves - reserve side of new club
• Levenshulme Reserves - reserve side of Div 1 club, unclear if came in from another league - had a few years earlier been in the Sale & District League
• Longsight Reserves - new reserve side
• Mosley Reserves - from the Manchester Sunday School League
• Old Trafford Reserves - new reserve side
• Stretford Amateurs Reserves - new reserve side
• Timperley YMCI Reserves - probably from the lower divisions of the Sale & District League but not confirmed
1906-07 - A DIVISION | Pl | W | D | L | F-A | GA | Points | Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Old Trafford Reserves | 18 | 15 | 1 | 2 | 67-12 | 5.58 | 31 | A Division Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Levenshulme Reserves | 17 | 13 | 1 | 3 | 48-16 | 3.00 | 27 | 1 result missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Timperley YMCI Reserves | 16 | 10 | 1 | 5 | 48-32 | 1.50 | 21 | Estimated final position - 2 results missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Didsbury Reserves | 14 | 8 | 2 | 4 | 35-22 | 1.59 | 18 | Estimated final position - 4 results missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Mosley Reserves | 15 | 6 | 3 | 6 | 45-27 | 1.67 | 15 | Estimated final position - 3 results missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Manchester South End Reserves | 11 | 5 | 2 | 4 | 25-22 | 1.14 | 12 | Estimated final position - 7 results missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Cadishead Albion Reserves | 18 | 4 | 2 | 12 | 16-48 | 0.33 | 10 | Estimated final position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Manchester YMCA Reserves | 16 | 3 | 3 | 10 | 19-61 | 0.31 | 9 | Estimated final position - 2 results missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Longsight Reserves | 16 | 3 | 1 | 12 | 22-49 | 0.45 | 7 | Estimated final position - 2 results missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Stretford Amateurs Reserves | 15 | 3 | 0 | 12 | 17-53 | 0.32 | 6 | Estimated final position - 3 results missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | Old Collegians Reserves | 7 | 3 | 1 | 3 | 11-11 | 1.00 | 7 | Resigned - record expunged |
OUTGOING
